5KW 10KW 48V high frequency pure sine wave solar panels with battery and inverter for home Mppt on off grid power wifi Hybrids Inverter
Datasheet | SPF3500ES | SPF5000ES | |
Battery Voltage | 48VDC | ||
Battery Type | Lithium/Lead-acid | ||
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | ||
Surge Power | 7000VA | 10000VA | |
Waveform | Pure sine wave | ||
Conversion efficiency | 93% | ||
Maximum PV array power | 4500W | 6000W | |
Maximum photovoltaic charging current | 80A | 100A | |
MPPT operating voltage range | 120VDC ~ 430VDC | ||
Recharging current | 60A | 80A | |
Protection level | IP20 | ||
Size | 330/485/135mm | 330/485/135mm | |
Weight | 11.5kg | 12kg | |
Relative humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Altitude | <2000m | ||
Working humidity | 0℃~55℃ | ||
Storage temperature | -15℃~60℃ |
If the household consumption is less than 5 kWh, one unit can be used, and if the household consumption is less than 10 kWh, two units can be connected in parallel (up to 6 units in parallel) When more than 3 units are connected in parallel, three-phase electricity can be converted.