Screw conveyor
Technical Parameters
Chilimbikitso chopangidwa ndi phula lozungulira lozungulira chimagwiritsidwa ntchito kusuntha zinthu mtunda waufupi molunjika kapena molunjika.The screw conveyor ndi chidutswa cha zida zotumizira.: |
Kufotokozera
Chikwere cha chidebe
Monga njira yoyendera mu mphero ya ufa, chokwezera chidebe chimakhala ndi ntchito yokweza njere.
Zofunika zaukadaulo:
Chitsanzo | Kupititsa patsogolo (t/h) | Mphamvu (kw) |
Chithunzi cha TLSS16 | 2-6 | 0.75-1.5 |
Chithunzi cha TLSS20 | 4-12 | 1.5-3 |
Chithunzi cha TLSS25 | 7.5-23 | 1.5-4 |
Chithunzi cha TLSS32 | 13-37 | 3-4 |
Chithunzi cha TLSS40 | 20-53 | 3-5.5 |
Chithunzi cha TLSS50 | 25-75 | 5.5-11 |
Zogwirizana nazo